OVERALL
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 281 | Osamu Tada | M | 32 | 16:00.0 | 
  | 2 | 208 | Cameron Eberhart | M | 24 | 17:27.1 | 
  | 3 | 233 | Jack Kobylka | M | 16 | 18:12.9 | 
  | 4 | 212 | Giovanni Guzman | M | 23 | 18:38.7 | 
  | 5 | 223 | Jonathan DiMarco | M | 25 | 18:46.8 | 
  | 6 | 253 | Adam Muth | M | 15 | 18:58.2 | 
  | 7 | 141 | Sito Prado | M | 16 | 19:19.7 | 
  | 8 | 209 | Ian McCoy | M | 46 | 19:22.8 | 
  | 9 | 284 | Robert DeMesa | M | 35 | 19:28.1 | 
  | 10 | 130 | Roger Ruegg | M | 52 | 19:40.8 | 
  | 11 | 290 | Larry Schwartz | M | 37 | 19:48.3 | 
  | 12 | 230 | Patrice Fernald | F | 42 | 20:03.1 | 
  | 13 | 229 | Bill Fernald | M | 43 | 20:03.1 | 
  | 14 | 269 | Ryan Miller | M | 27 | 20:07.8 | 
  | 15 | 245 | Sophia Young | F | 30 | 21:05.7 | 
  | 16 | 127 | Jon Casey Ibanez | M | 23 | 21:12.4 | 
  | 17 | 292 | Casey Myers | F | 29 | 21:24.5 | 
  | 18 | 252 | Sam Jones | M | 58 | 21:47.3 | 
  | 19 | 174 | Nicholas Troppy | M | 16 | 21:48.1 | 
  | 20 | 128 | Donald Trainer | M | 38 | 21:56.9 | 
  | 21 | 293 | Diego Periasco | M | 38 | 22:10.2 | 
  | 22 | 280 | Lindsay O'Neal | F | 30 | 22:20.4 | 
  | 23 | 129 | Jim Flanigan | M | 63 | 22:21.7 | 
  | 24 | 219 | Jackie Ossana Reynolds | F | 44 | 22:25.4 | 
  | 25 | 168 | Veronica King | F | 31 | 22:29.5 | 
  | 26 | 220 | melissa craigie-morris | F | 42 | 22:57.1 | 
  | 27 | 121 | Alan Torrigino | M | 53 | 23:15.5 | 
  | 28 | 166 | Jon Heiken | M | 48 | 23:15.5 | 
  | 29 | 216 | Todd Speece | M | 38 | 23:28.9 | 
  | 30 | 263 | Sienna Scott | F | 14 | 23:30.2 | 
  | 31 | 180 | James Eales | M | 53 | 23:36.5 | 
  | 32 | 193 | Brent Babow | M | 51 | 24.16.0 | 
  | 33 | 124 | Robert Carro | M | 36 | 24:16.7 | 
  | 34 | 142 | Jesus Prado | M | 46 | 24:16.9 | 
  | 35 | 119 | Jason Hebert | M | 35 | 24:18.6 | 
  | 36 | 232 | Quentin Kobylka | M | 14 | 24:21.6 | 
  | 37 | 273 | Rebecca Hart | F | 47 | 24:22.5 | 
  | 38 | 271 | Angela  Yee | F | 51 | 24:48.0 | 
  | 39 | 235 | Leslie Barzessono | F | 50 | 24:54.4 | 
  | 40 | 177 | Alymar Eugenio | M | 38 | 25:04.4 | 
  | 41 | 264 | Stephanie Scott | F | 52 | 25:15.0 | 
  | 42 | 295 | Kate Fox | F | 29 | 25:17.5 | 
  | 43 | 167 | Jonathan Unson | M | 24 | 25:20.1 | 
  | 44 | 106 | Daniel Orribar | M | 26 | 25:32.5 | 
  | 45 | 297 | Dennis Teicheira | M | 58 | 25:38.5 | 
  | 46 | 239 | Donna Hinshaw | F | 58 | 25:39.1 | 
  | 47 | 157 | Megan Hays | F | 28 | 25:42.0 | 
  | 48 | 234 | Jennifer Kobylka | F | 47 | 25:53.9 | 
  | 49 | 169 | Marko Ignacio | M | 29 | 26:00.7 | 
  | 50 | 207 | Mike Flynn | M | 57 | 26:01.6 | 
  | 51 | 171 | Elsal Garcia | F | 48 | 26:14.1 | 
  | 52 | 214 | Michael Bunuan | M | 39 | 26:17.4 | 
  | 53 | 294 | Tammy Duda | F | 30 | 26:29.5 | 
  | 54 | 267 | Becky Wilcox | F | 26 | 26:32.2 | 
  | 55 | 285 | Rina DeMesa | F | 38 | 26:33.2 | 
  | 56 | 172 | D'Nyse  Schafer | F | 48 | 26:41.3 | 
  | 57 | 202 | Galen Vasquez | M | 30 | 26:43.8 | 
  | 58 | 151 | Holly Anderson | F | 34 | 26:46.3 | 
  | 59 | 268 | Carl Wilcox | M | 62 | 26:52.7 | 
  | 60 | 163 | Kristi Miller | F | 46 | 26:52.9 | 
  | 61 | 189 | Laura Hulquist | F | 39 | 27:13.8 | 
  | 62 | 176 | Jimmy Tariga | M | 26 | 27:18.1 | 
  | 63 | 150 | Barrett Anderson | M | 36 | 27:19.7 | 
  | 64 | 144 | Michael Schneiders | M | 51 | 27:47.7 | 
  | 65 | 188 | Shantel Downing | F | 39 | 27:51.6 | 
  | 66 | 276 | Connie Phillips | F | 33 | 28:17.4 | 
  | 67 | 198 | Joseph Hill | M | 0 | 28:18.4 | 
  | 68 | 123 | Alan Canales | M | 18 | 28:19.1 | 
  | 69 | 162 | Patrick Miller | M | 47 | 28:33.0 | 
  | 70 | 300 | Wende Long | F | 32 | 28:35.6 | 
  | 71 | 206 | Elizabeth Goff | F | 49 | 28:35.9 | 
  | 72 | 261 | Janis Condon | F | 45 | 28:44.4 | 
  | 73 | 135 | Jeffrey Jaro | M | 32 | 28:45.7 | 
  | 74 | 262 | Brian  Condon | M | 45 | 29:01.3 | 
  | 75 | 165 | Kelly Ann Bain | F | 26 | 29:07.8 | 
  | 76 | 175 | JOSEPH TARIGA | M | 22 | 29:14.5 | 
  | 77 | 149 | Elizabeth Pratt | F | 50 | 29:17.6 | 
  | 78 | 152 | Elizabeth Cahill | F | 45 | 29:23.9 | 
  | 79 | 165 | Kelly Ann Bain | F | 26 | 29:46.6 | 
  | 80 | 201 | Joe Tagliaboschi | M | 53 | 29:46.6 | 
  | 81 | 222 | William Leslie | M | 40 | 29:48.3 | 
  | 82 | 116 | Rebekah Wineburg | F | 36 | 29:59.0 | 
  | 83 | 115 | Jon Arneson | M | 35 | 29:59.3 | 
  | 84 | 136 | Dyan Escobar | F | 30 | 30:04.8 | 
  | 85 | 237 | Donna Shoplock | F | 42 | 30:17.0 | 
  | 86 | 236 | Joseph Philipose | M | 40 | 30:17.8 | 
  | 87 | 122 | Heidi Strong | F | 52 | 30:18.3 | 
  | 88 | 288 | Michele Quesada | F | 40 | 30:20.3 | 
  | 89 | 228 | Elizabeth Roehrs | F | 28 | 30:20.3 | 
  | 90 | 139 | Cecilia Hogan | F | 40 | 30:33.8 | 
  | 91 | 218 | Michelle Leebert | F | 39 | 30:42.5 | 
  | 92 | 137 | Maricris  Gaviola | F | 43 | 31:02.4 | 
  | 93 | 254 | Jed Christensen | M | 67 | 31:02.4 | 
  | 94 | 190 | Shawn Egide | M | 50 | 31:03.8 | 
  | 95 | 191 | Michelle Egide | F | 45 | 31:10.7 | 
  | 96 | 170 | Heather Bailie | F | 32 | 31:24.6 | 
  | 97 | 291 | Ryan Harris | M | 28 | 31:27.6 | 
  | 98 | 205 | james buchanan | M | 44 | 31:40.7 | 
  | 99 | 286 | Jenny Ominga | F | 24 | 31:48.6 | 
  | 100 | 287 | Dale  Demesa | M | 26 | 31:48.8 | 
  | 101 | 156 | Molly Robert | F | 49 | 31:53.0 | 
  | 102 | 272 | Toby Hart | M | 50 | 32:06.0 | 
  | 103 | 226 | Lochelle Harrison | F | 39 | 32:31.7 | 
  | 104 | 227 | Keli Campbell | F | 42 | 32:31.7 | 
  | 105 | 249 | Matt Young | M | 38 | 32:31.7 | 
  | 106 | 154 | Patti Schneiders | F | 50 | 32:50.1 | 
  | 107 | 199 | Thomas Hill | M | 0 | 32:55.8 | 
  | 108 | 158 | Henley Frommelt | F | 11 | 32:56.2 | 
  | 109 | 118 | Amy Hebert | F | 36 | 33:02.7 | 
  | 110 | 159 | Stephanie Grubbs | F | 50 | 33:03.6 | 
  | 111 | 151 | Holly Anderson | F | 34 | 33:03.6 | 
  | 112 | 153 | Jayne Gonzalez | F | 29 | 33:03.6 | 
  | 113 | 275 | Leya Helmer | F | 18 | 33:19.7 | 
  | 114 | 260 | Ethan Kincaid | M | 8 | 33:35.5 | 
  | 115 | 197 | Suzanne Smetzer | F | 0 | 33:48.4 | 
  | 116 | 140 | Diego Prado | M | 12 | 33:54.2 | 
  | 117 | 143 | Liz Prado | F | 45 | 33:54.3 | 
  | 118 | 183 | Tam Ravenhill | F | 47 | 33:56.4 | 
  | 119 | 125 | Kimberly Joseph | F | 55 | 33:57.9 | 
  | 120 | 185 | Paul Tariga | M | 24 | 33:59.0 | 
  | 121 | 298 | Rachel Podsakoff | F | 30 | 34:05.9 | 
  | 122 | 250 | Leah Luker-Hill | F | 45 | 34:06.4 | 
  | 123 | 134 | Faren Lyn Gainous | F | 30 | 34:07.1 | 
  | 124 | 200 | Lisa Wicker | F | 51 | 34:07.6 | 
  | 125 | 192 | Kristin Prentice | F | 56 | 34:23.5 | 
  | 126 | 133 | Peter Juve | M | 57 | 34:35.0 | 
  | 127 | 238 | Linda Postenrieder | F | 53 | 34:36.9 | 
  | 128 | 148 | Marc Anderson | M | 50 | 34:37.2 | 
  | 129 | 282 | Kevin Hill | M | 48 | 34:51.5 | 
  | 130 | 224 | Amy Bradley | F | 41 | 34:58.3 | 
  | 131 | 231 | Margaret Dorcy | F | 46 | 34:58.7 | 
  | 132 | 283 | Priscilla Moore | F | 39 | 35:09.2 | 
  | 133 | 160 | Isabelle Saint-Guily | F | 55 | 35:09.4 | 
  | 134 | 279 | Julianne Ward | F | 44 | 35:10.3 | 
  | 135 | 203 | Lisa Murphy | F | 54 | 35:19.7 | 
  | 136 | 187 | Deserie Jackson | F | 44 | 35:22.7 | 
  | 137 | 221 | Patricia Tariga | F | 27 | 35:36.1 | 
  | 138 | 299 | Michael Ledieff | M | 31 | 35:51.5 | 
  | 139 | 131 | Sue Cetwinsk | F | 57 | 36:06.5 | 
  | 140 | 184 | Cindy Goodale | F | 56 | 37:00.1 | 
  | 141 | 243 | Sarah Fazio | F | 37 | 37:00.1 | 
  | 142 | 240 | Jake Fazio | M | 37 | 37:02.3 | 
  | 143 | 138 | Julie Lannert | F | 39 | 37:04.8 | 
  | 144 | 126 | Annette Parks | F | 48 | 37:13.6 | 
  | 145 | 296 | Donald Horvath | M | 35 | 38:06.9 | 
  | 146 | 132 | Rebecca Griffin | F | 42 | 38:08.2 | 
  | 147 | 155 | Lindie Clem | F | 10 | 38:11.0 | 
  | 148 | 114 | Michele Blake | F | 38 | 39:05.9 | 
  | 149 | 113 | Gannon Blake | M | 7 | 39:06.4 | 
  | 150 | 112 | Rich Blake | M | 37 | 39:07.3 | 
  | 151 | 120 | Julia Young | F | 31 | 39:37.7 | 
  | 152 | 255 | Theresa Pardini | F | 54 | 39:43.8 | 
  | 153 | 215 | Olivia Speece | M | 34 | 39:47.9 | 
  | 154 | 186 | Laura Keller | F | 56 | 39:55.9 | 
  | 155 | 104 |  |  | 0 | 42:32.4 | 
  | 156 | 259 | Kristen Kincaid | F | 42 | 42:36.5 | 
  | 157 | 246 | Evie Young | F | 66 | 42:36.5 | 
  | 158 | 213 | Carla Basinger | F | 29 | 42:42.1 | 
  | 159 | 217 | Sandra Schmidt | F | 39 | 43:44.3 | 
  | 160 | 117 |  |  | 0 | 43:47.7 | 
  | 161 | 225 | Audrey Flood | F | 52 | 43:53.3 | 
  | 162 | 147 | Kelsey Hertig | F | 32 | 44:20.0 | 
  | 163 | 145 | Jen Wilkinson | F | 41 | 44:22.7 | 
  | 164 | 111 |  |  |  | 46:08.5 | 
  | 165 | 110 |  |  |  | 46:09.4 | 
  | 166 | 182 | Indiana Ravenhill | F | 14 | 47:14.0 | 
  | 167 | 248 | Jett Young | F | 3 | 47:57.7 | 
  | 168 | 247 | Julie Young | F | 41 | 47:58.6 | 
  | 169 | 211 | Jamie Ragan | M | 31 | 48:00.3 | 
  | 170 | 210 | Meg Ragan | F | 31 | 48:01.5 | 
  | 171 | 196 | Alexander Morrison | M | 41 | 48:10.3 | 
  | 172 | 195 | Sharon Morrison | F | 30 | 48:10.3 | 
  | 173 | 241 | Ruby Fazio | M | 11 | 48:10.6 | 
  | 174 | 242 | Mia Fazio | F | 13 | 48:13.9 | 
  | 175 | 257 | Kylie Holman | F | 8 | 50:00.8 | 
  | 176 | 251 | Nick Jennison | M | 72 | 50:01.5 | 
  | 177 | 258 | Alysse Holman | F | 43 | 50:06.8 | 
  | 178 | 181 | Nigel Ravenhill | F | 47 | 51:25.8 | 
  | 179 | 244 | Jan Tiedemann | F | 53 | 52:55.9 | 
  | 180 | 109 |  |  | 0 | 53:46.8 | 
  | 181 | 107 | Gloria Lowe | F | 65 | 55:36.3 | 
  | 182 | 108 | LeAndrea Rogers |  | 0 | 55:36.8 | 
  | 183 | 173 | Michael Schmidt | M | 42 | 55:36.8 | 
  | 184 | 289 | Dorothy Streich | F | 68 | 1:03:37.8 | 
  | 185 | 265 | Sandy Herbert | F | 67 | 1:03:44.0 | 
  | 186 | 266 | Bill Herbert | M | 78 | 1:03:45.1 | 
MEN    (back to top)
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 281 | Osamu Tada | M | 32 | 16:00.0 | 
  | 2 | 208 | Cameron Eberhart | M | 24 | 17:27.1 | 
  | 3 | 233 | Jack Kobylka | M | 16 | 18:12.9 | 
  | 4 | 212 | Giovanni Guzman | M | 23 | 18:38.7 | 
  | 5 | 223 | Jonathan DiMarco | M | 25 | 18:46.8 | 
  | 6 | 253 | Adam Muth | M | 15 | 18:58.2 | 
  | 7 | 141 | Sito Prado | M | 16 | 19:19.7 | 
  | 8 | 209 | Ian McCoy | M | 46 | 19:22.8 | 
  | 9 | 284 | Robert DeMesa | M | 35 | 19:28.1 | 
  | 10 | 130 | Roger Ruegg | M | 52 | 19:40.8 | 
  | 11 | 290 | Larry Schwartz | M | 37 | 19:48.3 | 
  | 12 | 229 | Bill Fernald | M | 43 | 20:03.1 | 
  | 13 | 269 | Ryan Miller | M | 27 | 20:07.8 | 
  | 14 | 127 | Jon Casey Ibanez | M | 23 | 21:12.4 | 
  | 15 | 252 | Sam Jones | M | 58 | 21:47.3 | 
  | 16 | 174 | Nicholas Troppy | M | 16 | 21:48.1 | 
  | 17 | 128 | Donald Trainer | M | 38 | 21:56.9 | 
  | 18 | 293 | Diego Periasco | M | 38 | 22:10.2 | 
  | 19 | 129 | Jim Flanigan | M | 63 | 22:21.7 | 
  | 20 | 121 | Alan Torrigino | M | 53 | 23:15.5 | 
  | 21 | 166 | Jon Heiken | M | 48 | 23:15.5 | 
  | 22 | 216 | Todd Speece | M | 38 | 23:28.9 | 
  | 23 | 180 | James Eales | M | 53 | 23:36.5 | 
  | 24 | 193 | Brent Babow | M | 51 | 24.16.0 | 
  | 25 | 124 | Robert Carro | M | 36 | 24:16.7 | 
  | 26 | 142 | Jesus Prado | M | 46 | 24:16.9 | 
  | 27 | 119 | Jason Hebert | M | 35 | 24:18.6 | 
  | 28 | 232 | Quentin Kobylka | M | 14 | 24:21.6 | 
  | 29 | 177 | Alymar Eugenio | M | 38 | 25:04.4 | 
  | 30 | 167 | Jonathan Unson | M | 24 | 25:20.1 | 
  | 31 | 106 | Daniel Orribar | M | 26 | 25:32.5 | 
  | 32 | 297 | Dennis Teicheira | M | 58 | 25:38.5 | 
  | 33 | 169 | Marko Ignacio | M | 29 | 26:00.7 | 
  | 34 | 207 | Mike Flynn | M | 57 | 26:01.6 | 
  | 35 | 214 | Michael Bunuan | M | 39 | 26:17.4 | 
  | 36 | 202 | Galen Vasquez | M | 30 | 26:43.8 | 
  | 37 | 268 | Carl Wilcox | M | 62 | 26:52.7 | 
  | 38 | 176 | Jimmy Tariga | M | 26 | 27:18.1 | 
  | 39 | 150 | Barrett Anderson | M | 36 | 27:19.7 | 
  | 40 | 144 | Michael Schneiders | M | 51 | 27:47.7 | 
  | 41 | 198 | Joseph Hill | M | 0 | 28:18.4 | 
  | 42 | 123 | Alan Canales | M | 18 | 28:19.1 | 
  | 43 | 162 | Patrick Miller | M | 47 | 28:33.0 | 
  | 44 | 135 | Jeffrey Jaro | M | 32 | 28:45.7 | 
  | 45 | 262 | Brian  Condon | M | 45 | 29:01.3 | 
  | 46 | 175 | JOSEPH TARIGA | M | 22 | 29:14.5 | 
  | 47 | 201 | Joe Tagliaboschi | M | 53 | 29:46.6 | 
  | 48 | 222 | William Leslie | M | 40 | 29:48.3 | 
  | 49 | 115 | Jon Arneson | M | 35 | 29:59.3 | 
  | 50 | 236 | Joseph Philipose | M | 40 | 30:17.8 | 
  | 51 | 254 | Jed Christensen | M | 67 | 31:02.4 | 
  | 52 | 190 | Shawn Egide | M | 50 | 31:03.8 | 
  | 53 | 291 | Ryan Harris | M | 28 | 31:27.6 | 
  | 54 | 205 | james buchanan | M | 44 | 31:40.7 | 
  | 55 | 287 | Dale  Demesa | M | 26 | 31:48.8 | 
  | 56 | 272 | Toby Hart | M | 50 | 32:06.0 | 
  | 57 | 249 | Matt Young | M | 38 | 32:31.7 | 
  | 58 | 199 | Thomas Hill | M | 0 | 32:55.8 | 
  | 59 | 260 | Ethan Kincaid | M | 8 | 33:35.5 | 
  | 60 | 140 | Diego Prado | M | 12 | 33:54.2 | 
  | 61 | 185 | Paul Tariga | M | 24 | 33:59.0 | 
  | 62 | 133 | Peter Juve | M | 57 | 34:35.0 | 
  | 63 | 148 | Marc Anderson | M | 50 | 34:37.2 | 
  | 64 | 282 | Kevin Hill | M | 48 | 34:51.5 | 
  | 65 | 299 | Michael Ledieff | M | 31 | 35:51.5 | 
  | 66 | 240 | Jake Fazio | M | 37 | 37:02.3 | 
  | 67 | 296 | Donald Horvath | M | 35 | 38:06.9 | 
  | 68 | 113 | Gannon Blake | M | 7 | 39:06.4 | 
  | 69 | 112 | Rich Blake | M | 37 | 39:07.3 | 
  | 70 | 215 | Olivia Speece | M | 34 | 39:47.9 | 
  | 71 | 211 | Jamie Ragan | M | 31 | 48:00.3 | 
  | 72 | 196 | Alexander Morrison | M | 41 | 48:10.3 | 
  | 73 | 241 | Ruby Fazio | M | 11 | 48:10.6 | 
  | 74 | 251 | Nick Jennison | M | 72 | 50:01.5 | 
  | 75 | 173 | Michael Schmidt | M | 42 | 55:36.8 | 
  | 76 | 266 | Bill Herbert | M | 78 | 1:03:45.1 | 
WOMEN    (back to top)
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 230 | Patrice Fernald | F | 42 | 20:03.1 | 
  | 2 | 245 | Sophia Young | F | 30 | 21:05.7 | 
  | 3 | 292 | Casey Myers | F | 29 | 21:24.5 | 
  | 4 | 280 | Lindsay O'Neal | F | 30 | 22:20.4 | 
  | 5 | 219 | Jackie Ossana Reynolds | F | 44 | 22:25.4 | 
  | 6 | 168 | Veronica King | F | 31 | 22:29.5 | 
  | 7 | 220 | melissa craigie-morris | F | 42 | 22:57.1 | 
  | 8 | 263 | Sienna Scott | F | 14 | 23:30.2 | 
  | 9 | 273 | Rebecca Hart | F | 47 | 24:22.5 | 
  | 10 | 271 | Angela  Yee | F | 51 | 24:48.0 | 
  | 11 | 235 | Leslie Barzessono | F | 50 | 24:54.4 | 
  | 12 | 264 | Stephanie Scott | F | 52 | 25:15.0 | 
  | 13 | 295 | Kate Fox | F | 29 | 25:17.5 | 
  | 14 | 239 | Donna Hinshaw | F | 58 | 25:39.1 | 
  | 15 | 157 | Megan Hays | F | 28 | 25:42.0 | 
  | 16 | 234 | Jennifer Kobylka | F | 47 | 25:53.9 | 
  | 17 | 171 | Elsal Garcia | F | 48 | 26:14.1 | 
  | 18 | 294 | Tammy Duda | F | 30 | 26:29.5 | 
  | 19 | 267 | Becky Wilcox | F | 26 | 26:32.2 | 
  | 20 | 285 | Rina DeMesa | F | 38 | 26:33.2 | 
  | 21 | 172 | D'Nyse  Schafer | F | 48 | 26:41.3 | 
  | 22 | 151 | Holly Anderson | F | 34 | 26:46.3 | 
  | 23 | 163 | Kristi Miller | F | 46 | 26:52.9 | 
  | 24 | 189 | Laura Hulquist | F | 39 | 27:13.8 | 
  | 25 | 188 | Shantel Downing | F | 39 | 27:51.6 | 
  | 26 | 276 | Connie Phillips | F | 33 | 28:17.4 | 
  | 27 | 300 | Wende Long | F | 32 | 28:35.6 | 
  | 28 | 206 | Elizabeth Goff | F | 49 | 28:35.9 | 
  | 29 | 261 | Janis Condon | F | 45 | 28:44.4 | 
  | 30 | 165 | Kelly Ann Bain | F | 26 | 29:07.8 | 
  | 31 | 149 | Elizabeth Pratt | F | 50 | 29:17.6 | 
  | 32 | 152 | Elizabeth Cahill | F | 45 | 29:23.9 | 
  | 33 | 165 | Kelly Ann Bain | F | 26 | 29:46.6 | 
  | 34 | 116 | Rebekah Wineburg | F | 36 | 29:59.0 | 
  | 35 | 136 | Dyan Escobar | F | 30 | 30:04.8 | 
  | 36 | 237 | Donna Shoplock | F | 42 | 30:17.0 | 
  | 37 | 122 | Heidi Strong | F | 52 | 30:18.3 | 
  | 38 | 288 | Michele Quesada | F | 40 | 30:20.3 | 
  | 39 | 228 | Elizabeth Roehrs | F | 28 | 30:20.3 | 
  | 40 | 139 | Cecilia Hogan | F | 40 | 30:33.8 | 
  | 41 | 218 | Michelle Leebert | F | 39 | 30:42.5 | 
  | 42 | 137 | Maricris  Gaviola | F | 43 | 31:02.4 | 
  | 43 | 191 | Michelle Egide | F | 45 | 31:10.7 | 
  | 44 | 170 | Heather Bailie | F | 32 | 31:24.6 | 
  | 45 | 286 | Jenny Ominga | F | 24 | 31:48.6 | 
  | 46 | 156 | Molly Robert | F | 49 | 31:53.0 | 
  | 47 | 226 | Lochelle Harrison | F | 39 | 32:31.7 | 
  | 48 | 227 | Keli Campbell | F | 42 | 32:31.7 | 
  | 49 | 154 | Patti Schneiders | F | 50 | 32:50.1 | 
  | 50 | 158 | Henley Frommelt | F | 11 | 32:56.2 | 
  | 51 | 118 | Amy Hebert | F | 36 | 33:02.7 | 
  | 52 | 159 | Stephanie Grubbs | F | 50 | 33:03.6 | 
  | 53 | 151 | Holly Anderson | F | 34 | 33:03.6 | 
  | 54 | 153 | Jayne Gonzalez | F | 29 | 33:03.6 | 
  | 55 | 275 | Leya Helmer | F | 18 | 33:19.7 | 
  | 56 | 197 | Suzanne Smetzer | F | 0 | 33:48.4 | 
  | 57 | 143 | Liz Prado | F | 45 | 33:54.3 | 
  | 58 | 183 | Tam Ravenhill | F | 47 | 33:56.4 | 
  | 59 | 125 | Kimberly Joseph | F | 55 | 33:57.9 | 
  | 60 | 298 | Rachel Podsakoff | F | 30 | 34:05.9 | 
  | 61 | 250 | Leah Luker-Hill | F | 45 | 34:06.4 | 
  | 62 | 134 | Faren Lyn Gainous | F | 30 | 34:07.1 | 
  | 63 | 200 | Lisa Wicker | F | 51 | 34:07.6 | 
  | 64 | 192 | Kristin Prentice | F | 56 | 34:23.5 | 
  | 65 | 238 | Linda Postenrieder | F | 53 | 34:36.9 | 
  | 66 | 224 | Amy Bradley | F | 41 | 34:58.3 | 
  | 67 | 231 | Margaret Dorcy | F | 46 | 34:58.7 | 
  | 68 | 283 | Priscilla Moore | F | 39 | 35:09.2 | 
  | 69 | 160 | Isabelle Saint-Guily | F | 55 | 35:09.4 | 
  | 70 | 279 | Julianne Ward | F | 44 | 35:10.3 | 
  | 71 | 203 | Lisa Murphy | F | 54 | 35:19.7 | 
  | 72 | 187 | Deserie Jackson | F | 44 | 35:22.7 | 
  | 73 | 221 | Patricia Tariga | F | 27 | 35:36.1 | 
  | 74 | 131 | Sue Cetwinsk | F | 57 | 36:06.5 | 
  | 75 | 184 | Cindy Goodale | F | 56 | 37:00.1 | 
  | 76 | 243 | Sarah Fazio | F | 37 | 37:00.1 | 
  | 77 | 138 | Julie Lannert | F | 39 | 37:04.8 | 
  | 78 | 126 | Annette Parks | F | 48 | 37:13.6 | 
  | 79 | 132 | Rebecca Griffin | F | 42 | 38:08.2 | 
  | 80 | 155 | Lindie Clem | F | 10 | 38:11.0 | 
  | 81 | 114 | Michele Blake | F | 38 | 39:05.9 | 
  | 82 | 120 | Julia Young | F | 31 | 39:37.7 | 
  | 83 | 255 | Theresa Pardini | F | 54 | 39:43.8 | 
  | 84 | 186 | Laura Keller | F | 56 | 39:55.9 | 
  | 85 | 259 | Kristen Kincaid | F | 42 | 42:36.5 | 
  | 86 | 246 | Evie Young | F | 66 | 42:36.5 | 
  | 87 | 213 | Carla Basinger | F | 29 | 42:42.1 | 
  | 88 | 217 | Sandra Schmidt | F | 39 | 43:44.3 | 
  | 89 | 225 | Audrey Flood | F | 52 | 43:53.3 | 
  | 90 | 147 | Kelsey Hertig | F | 32 | 44:20.0 | 
  | 91 | 145 | Jen Wilkinson | F | 41 | 44:22.7 | 
  | 92 | 182 | Indiana Ravenhill | F | 14 | 47:14.0 | 
  | 93 | 248 | Jett Young | F | 3 | 47:57.7 | 
  | 94 | 247 | Julie Young | F | 41 | 47:58.6 | 
  | 95 | 210 | Meg Ragan | F | 31 | 48:01.5 | 
  | 96 | 195 | Sharon Morrison | F | 30 | 48:10.3 | 
  | 97 | 242 | Mia Fazio | F | 13 | 48:13.9 | 
  | 98 | 257 | Kylie Holman | F | 8 | 50:00.8 | 
  | 99 | 258 | Alysse Holman | F | 43 | 50:06.8 | 
  | 100 | 181 | Nigel Ravenhill | F | 47 | 51:25.8 | 
  | 101 | 244 | Jan Tiedemann | F | 53 | 52:55.9 | 
  | 102 | 107 | Gloria Lowe | F | 65 | 55:36.3 | 
  | 103 | 289 | Dorothy Streich | F | 68 | 1:03:37.8 | 
  | 104 | 265 | Sandy Herbert | F | 67 | 1:03:44.0 | 
0 - 9 years old    (back to top)
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 260 | Ethan Kincaid | M | 8 | 33:35.5 | 
  | 2 | 113 | Gannon Blake | M | 7 | 39:06.4 | 
  | 3 | 248 | Jett Young | F | 3 | 47:57.7 | 
  | 4 | 257 | Kylie Holman | F | 8 | 50:00.8 | 
10 - 19 years old    (back to top)
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 233 | Jack Kobylka | M | 16 | 18:12.9 | 
  | 2 | 253 | Adam Muth | M | 15 | 18:58.2 | 
  | 3 | 141 | Sito Prado | M | 16 | 19:19.7 | 
  | 4 | 174 | Nicholas Troppy | M | 16 | 21:48.1 | 
  | 5 | 263 | Sienna Scott | F | 14 | 23:30.2 | 
  | 6 | 232 | Quentin Kobylka | M | 14 | 24:21.6 | 
  | 7 | 123 | Alan Canales | M | 18 | 28:19.1 | 
  | 8 | 158 | Henley Frommelt | F | 11 | 32:56.2 | 
  | 9 | 275 | Leya Helmer | F | 18 | 33:19.7 | 
  | 10 | 140 | Diego Prado | M | 12 | 33:54.2 | 
  | 11 | 155 | Lindie Clem | F | 10 | 38:11.0 | 
  | 12 | 182 | Indiana Ravenhill | F | 14 | 47:14.0 | 
  | 13 | 241 | Ruby Fazio | M | 11 | 48:10.6 | 
  | 14 | 242 | Mia Fazio | F | 13 | 48:13.9 | 
20 - 29 years old    (back to top)
  | Pos. | Bib No. | Name | Gender | Age | Time | 
  | 1 | 208 | Cameron Eberhart | M | 24 | 17:27.1 | 
  | 2 | 212 | Giovanni Guzman | M | 23 | 18:38.7 | 
  | 3 | 223 | Jonathan DiMarco | M | 25 | 18:46.8 | 
  | 4 | 269 | Ryan Miller | M | 27 | 20:07.8 | 
